<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 498.752 498.752" style="enable-background:new 0 0 498.752 498.752;" xml:space="preserve">
<g>
	<g>
		<path d="M480.12,435.248c-6.088-20.272-22.8-35.216-43.624-39L384,386.696v-4.144c19.632-11.4,34.008-30.848,38.488-53.84
			C437.032,325.704,448,312.8,448,297.376V218.36c0-22.328-14.624-41.8-35.84-48.136l-4-4
			c-18.608-18.608-43.344-28.848-69.656-28.848c-54.312,0-98.504,44.184-98.504,98.504v61.496c0,15.424,10.968,28.328,25.512,31.336
			C270,351.704,284.368,371.16,304,382.552v4.144l-52.496,9.544c-20.824,3.792-37.536,18.736-43.624,39.008l-18.632,62.128h309.504
			L480.12,435.248z M424,311.152V283.6c4.76,2.776,8,7.88,8,13.776S428.76,308.376,424,311.152z M264,311.152
			c-4.76-2.776-8-7.88-8-13.776s3.24-11,8-13.776V311.152z M264,257.376v9.136c-2.848,0.744-5.52,1.864-8,3.312V235.88
			c0-45.488,37.008-82.504,82.504-82.504c22.032,0,42.76,8.584,58.344,24.168l7.056,7.064l2.152,0.528
			c15.28,3.816,25.944,17.48,25.944,33.224v51.464c-2.48-1.448-5.152-2.576-8-3.312v-9.136h-25.368
			c-21.68,0-42.4-10.352-55.4-27.688l-6.36-8.496l-15.896,15.904c-13.088,13.08-30.48,20.28-48.976,20.28H264z M280,313.376v-40.368
			c19.752-1.832,38.08-10.4,52.288-24.6l3.112-3.112c16.04,17.704,39.144,28.08,63.232,28.08H408v40c0,35.288-28.712,64-64,64
			C308.712,377.376,280,348.664,280,313.376z M320.68,389.888c7.384,2.256,15.208,3.488,23.32,3.488s15.936-1.232,23.32-3.488
			L344,407.376L320.68,389.888z M331.824,418.24l-16.328,16.32l-10.592-31.768l5.096-0.92L331.824,418.24z M378,401.872l5.088,0.928
			l-10.592,31.768l-16.328-16.32L378,401.872z M210.752,481.376l12.464-41.528c4.344-14.48,16.28-25.16,31.16-27.856l34.64-6.296
			l19.496,58.496L344,428.688l35.496,35.496l19.496-58.496l34.64,6.296c14.872,2.704,26.816,13.384,31.16,27.856l12.456,41.536
			H210.752z"/>
	</g>
</g>
<g>
	<g>
		<path d="M208,130.728V80.024l-21.712-5.784c-0.64-1.672-1.336-3.344-2.096-5.016l11.272-19.472l-35.84-35.84l-19.472,11.272
			c-1.664-0.76-3.336-1.456-5-2.096l-5.808-21.712H78.656l-5.8,21.72c-1.672,0.64-3.336,1.336-5,2.096l-19.472-11.28l-35.84,35.84
			l11.272,19.472c-0.768,1.672-1.464,3.344-2.104,5.016L0,80.024v50.704l21.712,5.784c0.64,1.672,1.336,3.344,2.104,5.016
			L12.544,161l35.84,35.84l19.472-11.272c1.664,0.76,3.336,1.456,5,2.096l5.8,21.712h50.688l5.8-21.72
			c1.672-0.64,3.336-1.336,5-2.096l19.472,11.272l35.84-35.84l-11.272-19.472c0.76-1.672,1.464-3.344,2.096-5.016L208,130.728z
			 M175.456,158.368l-18.464,18.472l-16.28-9.432l-3.888,1.992c-3.568,1.832-7.2,3.352-10.784,4.512l-4.152,1.336l-4.832,18.128
			H90.944l-4.832-18.128l-4.152-1.336c-3.584-1.168-7.216-2.68-10.784-4.512l-3.888-1.992l-16.28,9.432l-18.464-18.472l9.424-16.272
			l-1.992-3.888c-1.848-3.592-3.36-7.224-4.504-10.784l-1.336-4.16L16,118.432V92.32l18.136-4.832l1.336-4.16
			c1.144-3.552,2.656-7.184,4.504-10.784l1.992-3.888l-9.424-16.272l18.464-18.472l16.28,9.432l3.888-1.992
			c3.568-1.832,7.2-3.352,10.784-4.512l4.152-1.336l4.832-18.128h26.112l4.832,18.128l4.152,1.336
			c3.584,1.168,7.216,2.68,10.784,4.512l3.888,1.992l16.28-9.432l18.464,18.472l-9.424,16.272l1.992,3.888
			c1.848,3.592,3.36,7.224,4.504,10.784l1.336,4.16L192,92.32v26.112l-18.136,4.832l-1.336,4.16
			c-1.144,3.552-2.656,7.184-4.504,10.784l-1.992,3.888L175.456,158.368z"/>
	</g>
</g>
<g>
	<g>
		<path d="M148.944,138.792C156.176,129.08,160,117.528,160,105.376c0-30.872-25.12-56-56-56s-56,25.128-56,56s25.12,56,56,56
			c12.48,0,24.28-4.008,34.136-11.6l-9.76-12.672c-7.04,5.416-15.464,8.272-24.376,8.272c-22.056,0-40-17.944-40-40
			c0-22.056,17.944-40,40-40c22.056,0,40,17.944,40,40c0,8.68-2.728,16.928-7.888,23.856L148.944,138.792z"/>
	</g>
</g>
<g>
	<g>
		<path d="M482.344,99.72L472,110.064V81.376c0-44.112-35.888-80-80-80h-48v16h48c35.288,0,64,28.712,64,64v28.688L445.656,99.72
			l-11.312,11.312L464,140.688l29.656-29.656L482.344,99.72z"/>
	</g>
</g>
<g>
	<g>
		<path d="M40,417.376v-28.688l10.344,10.344l11.312-11.312L32,358.064L2.344,387.72l11.312,11.312L24,388.688v28.688
			c0,44.112,35.888,80,80,80v-16C68.712,481.376,40,452.664,40,417.376z"/>
	</g>
</g>
<g>
	<g>
		<rect y="241.376" width="208" height="16"/>
	</g>
</g>
<g>
	<g>
		<rect y="305.376" width="208" height="16"/>
	</g>
</g>
<g>
	<g>
		<rect y="273.376" width="96" height="16"/>
	</g>
</g>
<g>
	<g>
		<polygon points="158,273.376 120,273.376 112,273.376 112,289.376 120,289.376 158,289.376 208,289.376 208,273.376 		"/>
	</g>
</g>
<g>
	<g>
		<rect x="312" y="1.376" width="16" height="16"/>
	</g>
</g>
<g>
	<g>
		<rect x="280" y="1.376" width="16" height="16"/>
	</g>
</g>
<g>
	<g>
		<rect x="120" y="481.376" width="16" height="16"/>
	</g>
</g>
<g>
	<g>
		<rect x="152" y="481.376" width="16" height="16"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>
